Welcome to PlumQuizzes, home of the best quizzes on the web. Are you brainy enough to make it onto our leaderboard? At the end of every month the top ten quizzers will each earn ten unallocated entries. Choose a category and remember the quicker you answer the better your chance of reaching our top ten.
Good luck! - The Plums Team

| POSITION | NAME | CATEGORY | TOTAL CORRECT | TOTAL TIME | TOTAL SCORE |
|---|---|---|---|---|---|
| 1 | Jane | music | 1388 | 51489 | 270 |
| 2 | debbie | music | 416 | 18374 | 226 |
| 3 | Kevin | music | 10 | 445 | 225 |
| 4 | Debby | music | 9 | 419 | 215 |
| 5 | A | entertainment | 139 | 6617 | 210 |
| 6 | victoria | music | 9 | 431 | 209 |
| 7 | REBECCA | film | 9 | 438 | 205 |
| 8 | carol | music | 1117 | 54477 | 205 |
| 9 | jess | music | 17 | 879 | 193 |
| 10 | Dan | film | 9 | 473 | 190 |
| 11 | kathy | music | 10 | 533 | 188 |
| 12 | debbie | film | 35 | 1875 | 187 |
| 13 | Steve | entertainment | 7 | 374 | 187 |
| 14 | sarah | entertainment | 8 | 433 | 185 |
| 15 | Hanna | entertainment | 8 | 437 | 183 |
| 16 | jonathan | sport | 10 | 545 | 183 |
| 17 | Laura | music | 9 | 500 | 180 |
| 18 | Steve | film | 19 | 1057 | 180 |
| 19 | Susan | entertainment | 7 | 388 | 180 |
| 20 | Steve | generalknowledge | 15 | 835 | 180 |
| 21 | Joan | music | 9 | 502 | 179 |
| 22 | kirsty | music | 17 | 957 | 178 |
| 23 | GILLIAN | entertainment | 8 | 452 | 177 |
| 24 | Henry | generalknowledge | 8 | 452 | 177 |
| 25 | Koren | film | 8 | 454 | 176 |
| 26 | Nicola | generalknowledge | 8 | 462 | 173 |
| 27 | ichabold | music | 9 | 522 | 172 |
| 28 | Megan | music | 9 | 524 | 172 |
| 29 | Kate | entertainment | 6 | 353 | 170 |
| 30 | Regina | music | 10 | 589 | 170 |
| 31 | sarah | film | 7 | 411 | 170 |
| 32 | claire | film | 7 | 413 | 169 |
| 33 | ichabold | music | 15 | 885 | 169 |
| 34 | peter | film | 9 | 535 | 168 |
| 35 | Melissa | music | 8 | 477 | 168 |
| 36 | susan | film | 8 | 475 | 168 |
| 37 | Barry-Lee | music | 9 | 540 | 167 |
| 38 | Jenny | music | 8 | 478 | 167 |
| 39 | Sharon | music | 9 | 540 | 167 |
| 40 | Shelly | music | 9 | 541 | 166 |
| 41 | Katie-Jane | music | 16 | 963 | 166 |
| 42 | dennis | entertainment | 8 | 486 | 165 |
| 43 | Laura | film | 7 | 424 | 165 |
| 44 | Sally | film | 8 | 485 | 165 |
| 45 | Steph | music | 8 | 484 | 165 |
| 46 | Antonia | entertainment | 7 | 428 | 164 |
| 47 | michele | music | 17 | 1034 | 164 |
| 48 | rebecca | sport | 8 | 488 | 164 |
| 49 | paul | film | 9 | 557 | 162 |
| 50 | zoe | music | 8 | 494 | 162 |
| 51 | rachel | generalknowledge | 8 | 494 | 162 |
| 52 | Stuart | sport | 8 | 497 | 161 |
| 53 | chermaine | music | 9 | 560 | 161 |
| 54 | L | generalknowledge | 13 | 813 | 160 |
| 55 | kirsty | entertainment | 7 | 437 | 160 |
| 56 | Mark | music | 9 | 561 | 160 |
| 57 | Nicola | entertainment | 9 | 562 | 160 |
| 58 | Ron | music | 9 | 567 | 159 |
| 59 | Dean | film | 9 | 567 | 159 |
| 60 | TINA | generalknowledge | 26 | 1637 | 159 |
| 61 | lianne | entertainment | 7 | 444 | 158 |
| 62 | Jeff | film | 10 | 635 | 157 |
| 63 | dale | music | 8 | 509 | 157 |
| 64 | mark | music | 9 | 573 | 157 |
| 65 | darren | music | 9 | 574 | 157 |
| 66 | debbie | entertainment | 15 | 955 | 157 |
| 67 | z | music | 7 | 449 | 156 |
| 68 | emma | entertainment | 7 | 451 | 155 |
| 69 | LYNDA | music | 9 | 581 | 155 |
| 70 | kirsty | film | 16 | 1032 | 155 |
| 71 | A | generalknowledge | 8 | 515 | 155 |
| 72 | carol | film | 88 | 5692 | 155 |
| 73 | David | entertainment | 7 | 456 | 154 |
| 74 | Craig | music | 7 | 456 | 154 |
| 75 | Alastair | generalknowledge | 9 | 588 | 153 |
| 76 | peter | entertainment | 9 | 590 | 153 |
| 77 | gabby | film | 8 | 525 | 152 |
| 78 | A | film | 7 | 460 | 152 |
| 79 | leah | music | 8 | 527 | 152 |
| 80 | rebecca | music | 8 | 525 | 152 |
| 81 | Helen | generalknowledge | 9 | 597 | 151 |
| 82 | Brenda | music | 8 | 530 | 151 |
| 83 | corinne | generalknowledge | 8 | 531 | 151 |
| 84 | kayleigh | music | 7 | 465 | 151 |
| 85 | Ruhi | music | 9 | 596 | 151 |
| 86 | jacey | generalknowledge | 8 | 535 | 150 |
| 87 | sarah | film | 8 | 532 | 150 |
| 88 | dave | film | 7 | 470 | 149 |
| 89 | Steph | generalknowledge | 8 | 536 | 149 |
| 90 | julie | music | 7 | 472 | 148 |
| 91 | tim | generalknowledge | 8 | 539 | 148 |
| 92 | sarah | music | 8 | 540 | 148 |
| 93 | belinda | film | 8 | 542 | 148 |
| 94 | Evelyn | generalknowledge | 8 | 543 | 147 |
| 95 | Lorna | music | 7 | 478 | 146 |
| 96 | nicola | music | 25 | 1719 | 145 |
| 97 | Emma | music | 10 | 689 | 145 |
| 98 | Lorraine | generalknowledge | 9 | 620 | 145 |
| 99 | Sean | film | 7 | 484 | 145 |
| 100 | peter | generalknowledge | 7 | 484 | 145 |

There's been a whole heap of humorous pet-related japery in the news lately.
The finish line is up ahead and there isn't another competitor in sight.
Julie McIlroy of Cardiff joined a national dating website to find love.
"I sit there and I look back and I'm like, "I'm a smart person. What the hell was I thinking?""
Our fearless newshounds have uncovered a sinister side to binge-drinking culture hitherto unreported and untackled â that of horses on the lash.